playground:playground
Projects
Frameworks | | | | |
Name | Status | CII Badge | Description | xxx |
| Incubation | badge | Permissioned Ethereum smart-contract blockchain | Blockchain benchmark framework which allows users to measure the performance of a specific blockchain implementation with a set of predefined use cases. |
| Active | badge | Distributed ledger in Golang | Blockchain benchmark framework which allows users to measure the performance of a specific blockchain implementation with a set of predefined use cases. |
| Incubation | 94% | Distributed ledger purpose-built for decentralized identity | Blockchain benchmark framework which allows users to measure the performance of a specific blockchain implementation with a set of predefined use cases. |
| Active | badge | Distributed ledger in C++ | Blockchain benchmark framework which allows users to measure the performance of a specific blockchain implementation with a set of predefined use cases. |
| Active | badge | Distributed ledger with Multi-Language Support | Blockchain benchmark framework which allows users to measure the performance of a specific blockchain implementation with a set of predefined use cases. |
Tools | | | | |
Name | Status | CII Badge | Supports (Potentially) | Description |
| Incubation | 0% | Fabric, Sawtooth, Iroha | Blockchain benchmark framework which allows users to measure the performance of a specific blockchain implementation with a set of predefined use cases. |
| Incubation | 0% | Fabric,Explorer (Sawtooth, Iroha, Composer) | Blockchain management/operation |
| Incubation | badge | Fabric, (Sawtooth, Iroha) | Development framework/tools for building Blockchain business networks |
| Incubation | 0% | Fabric, (Sawtooth, Iroha) | Blockchain Web UI |
| Incubation | 0% | | An interoperability solution for blockchains, DLTs and other types of ledgers |
playground/playground.txt · Last modified: 2018/08/28 19:49 by Ry Jones