This is a working document of the Hyperledger Requirements Working Group (WG).
The status represents the degree of completion of the corresponding use case template. Please use the following definitions to annotate the use cases accordingly.
Status | Definition |
---|---|
TBD, or Placeholder | Empty, please add some information to get us started for ideas to develop into use cases. |
Raw, or Free-form Text | Free text notes on a use-case - does not follow the use-case-template and/or the [template Use-Case-Template) not yet applied. |
In development | Use-cases have moved to the template, but no sections are completed. Use cases follow the [template Use-Case-Template) with the Intro, user stories, States and Transitions being developed. |
Milestone 1 | Section 1 (Intro) and Section 2 (States and Transitions) of the template are complete. Section 1 'Intro' and Section 2 'States and Transitions' are complete. |
Milestone 2 | Sections 1, 2, and 3 (Requirements) of template are complete. Sections 1, 2 and 3 'Requirements' are complete |
—
SupplyChain/Logistics | Supply side tracking based on third party contracts and inventory movement across electronics industry. Fragmentation of delivery infomration as a key gap resolved here. | Samir Neji, DLT.SG, Singapore | Final Testing | July into Production | Notes | Alternate Categorization(s) | ||
---|---|---|---|---|---|---|---|---|
Capital Markets | Credit Default Swaps | Free-form Text | 2016-11-14 | |||||
Capital Markets | Custody | Free-form Text | 2016-11-14 | Align/reconcile with Asset Depository use case | ||||
Capital Markets | Syndicated Loan | Free-form Text | 2016-11-14 | Financial Services | ||||
Capital Markets | Trade Capturing | David Boadita | Free-form Text | 2016-11-14 | ||||
Capital Markets | Trade Finance Letter of Credit | Free-form Text | 2016-11-14 | |||||
Capital Markets | Corporate Action | Frank Lu | In Development | May 22 2016 | Align/reconcile with corp action demo's requirements | |||
Capital Markets | Equity Contracts | Oleg Abdrashitov, Stan Lierbman | In Development | |||||
Capital Markets | Asset Depository | Oleg Abdrashitov, Frank Lu | Milestone 1 | May 22 2016 | ||||
Capital Markets | Currency Swap | Oleg Abdrashitov | Milestone 1 | May 22 2016 | ||||
Capital Markets | Interest Rate Swap | Oleg Abdrashitov | Milestone 1 | May 22 2016 | ||||
Capital Markets | Post Trade - Settlement - Delivery versus Payment (DvP) | Jeremy Sevareid | Milestone 1 | 2016-11-14 | ||||
Capital Markets | Client Onboarding Of Institutional Customers Into Investment Banks | Placeholder | 2016-11-14 | Identity Management, Government / Legal / Regulatory | ||||
Capital Markets | Commodities | Placeholder | 2016-11-14 | Supply Chain / Logistics | ||||
Capital Markets | Fixed Income | Placeholder | 2016-11-14 | |||||
Capital Markets | Foreign Exchange | Oleg Abdrashitov, SaRose Dass | Placeholder | 2016-11-14 | ||||
Capital Markets | Gold Bullion Title And Trading | Placeholder | 2016-11-14 | Supply Chain / Logisitics | ||||
Capital Markets | Money Markets | Placeholder | 2016-11-14 | |||||
Capital Markets | OTC Bond Options | Placeholder | 2016-11-14 | |||||
Capital Markets | OTC MBS Options | Placeholder | 2016-11-14 | |||||
Capital Markets | Trade Matching Smart Contracts | Placeholder | 2016-11-14 | |||||
Capital Markets | US 144a Style Private Shares | Placeholder | 2016-11-14 | Government / Legal / Regulatory | ||||
Capital Markets | US Treasury Repos Sovereign Bond Repurchase Agreements | Placeholder | 2016-11-14 | Government / Legal / Regulatory | ||||
Financial Services | Financial Reference Data | Free-form Text | 2016-11-14 | Capital Markets | ||||
Financial Services | Micro Lending | Free-form Text | 2016-11-14 | |||||
Financial Services | Payments - interbank | Jatinder Bali | Free-form Text | 2016-11-14 | Wholesale Banking | |||
Financial Services | Credit Cards | Placeholder | 2016-11-14 | Payments, Retail | ||||
Financial Services | Cross Border Remittances | Placeholder | 2016-11-14 | Government / Legal / Regulatory | ||||
Financial Services | Escrow | Free-form Text | 2016-11-14 | Legal, Property / Supply | ||||
Government / Legal / Regulatory | Citizen ID Tracking | Jonathan Mohan | Free-form Text | 2016-11-14 | ||||
Government / Legal / Regulatory | Global KYC Database | Oleg Abdrashitov, SaRose Dass | Free-form Text | |||||
Government / Legal / Regulatory | Property Ownership | Jonathan Mohan | In Development | 2016-11-14 | Property/Supply | |||
Government / Legal / Regulatory | Charity | Placeholder | 2016-11-14 | Non-Profit / Non-Governmental Organization (NGO) | ||||
Government / Legal / Regulatory | Commonwealth Countries Shared Id System | Placeholder | 2016-11-14 | Identity Management | ||||
Government / Legal / Regulatory | Cross Border Capital Controls | Placeholder | 2016-11-14 | Identity Management, Financial Services, Capital Markets | ||||
Government / Legal / Regulatory | Cross Border Data Transfer | Placeholder | 2016-11-14 | Identity Management | ||||
Government / Legal / Regulatory | Fair Trade and Fair Labor Supply Chain | Placeholder | 2016-11-14 | Align/reconcile with certification use case | Identity Management | |||
Government / Legal / Regulatory | Federation Lifecycle | Placeholder | 2016-11-14 | Identity Management | ||||
Government / Legal / Regulatory | ICANN / TLD / DNS | Placeholder | 2016-11-14 | Align with Identity WG potential work item on multi-country rule structure | Identity Management | |||
Government / Legal / Regulatory | Identity Theft | Placeholder | 2016-11-14 | Identity Management | ||||
Government / Legal / Regulatory | Key Management Private Key Loss | Placeholder | 2016-11-14 | Identity Management | ||||
Government / Legal / Regulatory | One Entity One Vote | Placeholder | 2016-11-14 | Identity Management | ||||
Government / Legal / Regulatory | Panama Papers | Placeholder | 2016-11-14 | Identity Management | ||||
Government / Legal / Regulatory | Property Titles and Land Records | Placeholder | 2016-11-14 | Align/reconcile with property ownership use case | Property/Supply | |||
Government / Legal / Regulatory | Right To Be Forgotten | Placeholder | 2016-11-14 | See https://lists.hyperledger.org/g/hyperledger-technical-discuss/message/420 | Identity Management | |||
Government / Legal / Regulatory | Right To Participate | Placeholder | 2016-11-14 | Tag Along / Drag Alone Buy-out Clauses(?) | Identity Management | |||
Government / Legal / Regulatory | RSA - The Firm Getting Hacked | Placeholder | 2016-11-14 | Identity Management | ||||
Government / Legal / Regulatory | Secure Hardware | Placeholder | 2016-11-14 | Identity Management | ||||
Government / Legal / Regulatory | SWIFT - Bangladesh Unauthorized Transfer | Placeholder | 2016-11-14 | Sanctions, Identity Management, Financial Services, Payments | ||||
Government / Legal / Regulatory | SWIFT - Ukraine Crisis Sanctions | Placeholder | 2016-11-14 | Sanctions, Identity Management, Financial Services, Payments | ||||
Government / Legal / Regulatory | Voting | Placeholder | Aug 04 2016 | Align/reconcile with one entity, one vote and corporate actions | ||||
Healthcare / Medical | Clinical Trial Results | Vikram Dhillon | In Development | 2016-11-14 | ||||
Healthcare / Medical | Counterfeit drug prevention and detection | Primrose Mbanefo | In Development | 2016-11-14 | Supply Chain / Logistics, Government / Legal / Regulatory | |||
Healthcare / Medical | Electronic Health Records | Patrick Holmes | Placeholder | 2016-11-14 | ||||
Healthcare / Medical | Medical Insurance Enrollment | Adrian Blakey | Placeholder | 2017-09-15 | ||||
Healthcare / Medical | Medical Insurance Claims | Adrian Blakey | Placeholder | 2017-09-15 | ||||
Healthcare / Medical | Provider Credentialing | Adrian Blakey | In development | 2018-03-12 | Identity Management | |||
Healthcare / Medical | Medical Insurance Brokerage | Adrian Blakey | Placeholder | 2017-09-15 | ||||
Healthcare / Medical | Medical Insurance Regulatory Reporting | Adrian Blakey | Placeholder | 2017-09-15 | ||||
Healthcare / Medical | Find a Provider | Adrian Blakey Cathy Farmer | In development | 2018-03-06 | When the actor is a Provider this is a step in Referrals and is the use case that supports Provider Directory. | Referrals | ||
Healthcare / Medical | use-case-division-of-financial-responsibility(DOFR)[Division of Financial Responsibility(DOFR) | Cathy Farmer | In development | 2018-05-08 | To be defined | |||
Healthcare / Medical | Referral Confirmation | Cathy Farmer Adrian Blakey | In development | 2018-03-06 | This is a part of a broader use case for “Referrals” | Referrals | ||
Healthcare / Medical | Internet of Things | Internet of Things | Patrick Holmes | Placeholder | 2016-11-14 | |||
Publishing | Sensitive Record Tracking | Free-form Text | 2016-11-14 | Government / Legal / Regulatory | ||||
Publishing | Music Publishing | Joe Conyers and Alex Kane of Songtrust | In Development | 2016-11-14 | Legal / Provenance | |||
Supply Chain / Logistics | Luxury Goods Tracking | Free-form Text | 2016-11-14 | Property / Supply | ||||
Supply Chain / Logistics | Shipping Manifests | In Development | 2016-11-14 | Align/reconcile with IoT use case | Property / Supply | |||
Supply Chain / Logistics | Supply Chain Logistics | Clive Boulton | In Development | 2016-12-02 | ||||
Supply Chain Traceability / Anti-Counterfeiting | Supply Chain Traceability / Anti-Counterfeiting | Aaron Benningfield | Milestone 2 | 2017-05-10 | 'Requirements' are complete | Supply Chain / Logistics | ||
settlement use case | Property / Supply / Certification | |||||||
Supply Chain / Logistics | Diamonds Physical Identity And Title | Placeholder | 2016-11-14 | Align/reconcile with luxury goods tracking use case | Government / Legal / Regulatory | |||
Travel / Hospitality | Airline Miles | Stuart Evans | In Development | May 31 2016 | Government / Tourism / Behavior Incentification / Relationship Value Optimization | |||
Government / Legal / Identity Management | After-the-fact Mandate Changes | After-The-Fact Mandate Changes | Dr. M. Oskar van Deventer, Rieks Joosten | Milestone 2 | 'Requirements' are complete. Shared with the Hyperledger IdentityWG and the Hyperledger ArchitectureWG for discussion | Government / Legal / Identity Management / Smart Contract | ||
Supply Chain Interoperability / Visibility | Supply Chain Interoperability / Visibility | Lora Cecere pp CB | placeholder by Clive Boulton | 2017-31-10 | 'Capabilities-based security requirements' to be defined based on Mark S Miller's TC39 standards work. | Supply Chain / Logistics | ||
Architecture / Construction | Project Management / Logistics | Polley Wong | In Development | 2018-01-01 | 'Requirements' to be defined | Identity Management / Relationship Value Optimization / Logistics | ||
Academia / Publishing | MaRSChain: Framework for a Fair Manuscript Review System Based on Permissioned Blockchain | Nitesh Emmadi, Lakshmi Padmaja Maddali, Sumanta Sarkar | Final | 2018-01-30 | Research Paper + PoC | Identity Management / Counterfeiting/ Relationship Value Optimization / Academic papers | ||
Healthcare / Medical | Population Health Data | Sandeep Kanao | Free-form Text | 2018-02-24 | 'Requirements' to be defined | Identity Management, Payments | ||
Agriculture Disintermediation | Empower farmers to sell their crops directly to the retail supermarkets. Leveraging smart contracts, once purchase, farmers will have credits credited to them. | Nathan Aw Ming Kun | Placeholder | 2017-21-07 | 'Requirements' to be defined | Agriculture |
Document Versioning | |||
---|---|---|---|
Author | Date | Description | |
Jeremy Sevareid | Sep 21 2016 | Use Case Inventory - Added DvP use case link | |
Jeremy Sevareid | Aug 04 2016 | Created spreadsheet from wiki page and migrated some sections as versions below. https://github.com/hyperledger/hyperledger/wiki/Reformatted-Use-Case-Dashboard | |
Jeremy Sevareid | May 24 2016 | This is a refactoring of the inventory of use cases, their statuses, and active editors as of Wednesday 25-May-2016. This is suggested as an alternative format for the dashboard, but keeping the content the same: | |
Drop-in update for the current Use Case Development Dashboard | |||
Replacement for use-cases listing sections of the Requirements Working Group main page | |||
Retirement of following pages already proposed for deprecation | |||
Use Cases Index | |||
Identity WG Use Cases Inventory | |||
Jeremy Sevareid | May 24 2016 | Status Definitions | |
For the use cases above, the status represents the degree of completion as gauged against the use case template: | |||
TBD, or Placeholder | |||
Empty, please add some information to get us started | |||
Ideas to develop into use cases | |||
Raw, or Free-form Text | |||
Free text notes on a use-case - does not follow the [use-case template Use-Case-Template) | |||
The [template Use-Case-Template) not yet applied. | |||
In development | |||
Use-cases have moved to the template, but no sections are completed | |||
Use cases follow the [template Use-Case-Template) with the Intro, user stories, States and Transitions being developed. | |||
Milestone 1 | |||
Section 1 (Intro) and Section 2 (States and Transitions) of the template are complete | |||
Section 1 'Intro' and Section 2 'States and Transitions' are complete | |||
Milestone 2 | |||
Sections 1, 2, and 3 (Requirements) of template are complete | |||
Sections 1, 2 and 3 'Requirements' are complete | |||
Jeremy Sevareid | May 25 2016 | As of 2016-May-26, the status of this current list is: | |
DRAFT and in no way final, complete nor sufficient | |||
Not-yet-reconciled with the use case pages within this wiki | |||
Not-yet-rationalized down to core use cases | |||
Not-yet-peer-reviewed | |||
References | |||
Some of the use cases are expected to be relevant to identity management for Hyperledger. The deprecated page that some of them came from is https://github.com/hyperledger/hyperledger/wiki/Identity-WG---Use-Cases-Inventory/_edit<br/>That was based, in turn, on notes from the Identity WG meeting held at the DTCC in the NYC area on May 5th, 2016. | |||
Some of the use cases draw upon the Beyond Bitcoin graphic accompanying the Bloomberg article, “Blythe Masters Tells Banks the Blockchain Changes Everything.” http://www.bloomberg.com/news/features/2015-09-01/blythe-masters-tells-banks-the-blockchain-changes-everything |